Programming Language Reference Sheets
commonly used features in a side-by-side format
| Interpreted Languages: | PHP, Perl, Python, Ruby |
| Interpreted Languages: | Tcl, Lua, JavaScript, Io |
| Operating System Automation: | POSIX Shell, AppleScript, PowerShell |
| C++ Style Languages: | C++, Objective C, Java, C# |
| Pascal Style Languages: | Pascal, Ada, PostgreSQL, MySQL |
| Lisp Dialects: | Common Lisp, Scheme, Clojure, Emacs Lisp |
| Type Inference Languages: | Standard ML, OCaml, Scala, Haskell |
| Declarative Languages: | Prolog, Erlang, Oz |
| Concatenative Languages: | Forth, PostScript, Factor |
| Data Transformation Languages: | SQL, Awk, Pig, XSLT |
| Computer Algebra Software: | Maxima, Mathematica, Sage |
| Numerical Analysis Software: | Fortran, MATLAB, R, NumPy |
page revision: 107, last edited: 28 Jan 2012 05:00